- 8-12 years old
- 950mm CIK/MSUK (Group 3) homologated chassis
- IAME 60cc Water Cooled Engine
- Dunlop tyres
Water Swift Restricted
Age 8-12
Please select the Year and then the Championship Table you require;
Age 8-12
Rank | No | Driver | Entrant | R1H | R1F | R2H | R2F | R3H | R3F | R4H | R4F | R5H | R5F | R6H | R6F | R7H | R7F | R8H | R8F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Alfie DAVIDSON | Fusion Motorsport | 65 | 65 | 65 | 65 | 65 | 65 | 62 | 65 | 65 | 65 | 60 | 62 | - | - | - | - | 769 |
2 | 15 | Daniel FERGUSON | Privateer | 60 | 62 | 60 | 59 | 62 | 59 | 65 | 59 | 58 | 60 | 65 | 65 | - | - | - | - | 734 |
3 | 38 | Chester FORKES | Privateer | 56 | 60 | 58 | 60 | 59 | 60 | 59 | 60 | 60 | 62 | 59 | 60 | - | - | - | - | 713 |
4 | 33 | Mayson HIBBERT | Oliver Rowland Motorsport | 58 | 59 | 62 | 62 | 54 | 58 | 56 | 57 | 56 | 56 | 55 | 57 | - | - | - | - | 690 |
5 | E | Oscar KENNEY | Oliver Rowland Motorsport | 55 | 58 | 56 | 57 | 55 | 55 | 55 | 56 | 62 | 59 | 62 | 59 | - | - | - | - | 689 |
6 | 12 | Henry ALGAR | Evolve Motorsport | 52 | 55 | 55 | 58 | 57 | 56 | 57 | 58 | 57 | 57 | 54 | 56 | - | - | - | - | 672 |
7 | 21 | James ROOTS | Evolve Motorsport | 62 | 56 | 59 | DSQ | 58 | 62 | 60 | 62 | 59 | 58 | 58 | 54 | - | - | - | - | 648 |
8 | 23 | Ethan ROBINSON | Fusion Motorsport | 54 | 50 | 50 | 55 | 53 | 53 | 54 | 55 | 53 | 55 | 56 | 58 | - | - | - | - | 646 |
9 | 28 | Alessandro SARLAS | Jade Racing Team | 59 | 57 | 57 | 51 | 60 | 57 | 58 | 54 | 52 | 54 | - | - | - | - | - | - | 559 |
10 | 32 | Harry CHAPMAN | TWM | 57 | 54 | 52 | 53 | 52 | 54 | DSQ | DSQ | 55 | 52 | 57 | 55 | - | - | - | - | 541 |
11 | 26 | Ilyas SAMI | Jamie Green Racing | 51 | 53 | 49 | 56 | 56 | 51 | 53 | 52 | - | - | - | - | - | - | - | - | 421 |
12 | 47 | Reggie CHANDLER | Privateer | 50 | 48 | 48 | 50 | 51 | 52 | 52 | 53 | - | - | - | - | - | - | - | - | 404 |
13 | 99 | William BENNETT | Jade Racing Team | - | - | - | - | - | - | - | - | 54 | 53 | 53 | 53 | - | - | - | - | 213 |
14 | 82 | Harry FAVELL | Privateer | 53 | 51 | 53 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | 209 |
15 | 16 | William CROMBIE | Privateer | 49 | 52 | 54 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 204 |
16 | 22 | Louis WILLIAMS-MABBS | Privateer | 48 | 49 | 51 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 202 |
Age 10-13
Rank | No | Driver | Entrant | R1H | R1F | R2H | R2F | R3H | R3F | R4H | R4F | R5H | R5F | R6H | R6F | R7H | R7F | R8H | R8F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Will GREEN | Jamie Green Racing | 65 | 55 | 47 | 65 | 65 | 60 | 62 | 65 | 56 | 58 | 58 | 65 | - | - | - | - | 721 |
2 | 8 | Jarlath SAYER | Fusion Motorsport | 60 | 62 | 56 | 59 | 60 | 55 | 57 | 55 | 62 | 62 | 65 | 60 | - | - | - | - | 713 |
3 | 81 | Finlay LINES | Synergy Factory Team | 45 | 59 | 50 | 58 | 54 | 65 | 65 | 62 | 65 | 65 | 62 | 45 | - | - | - | - | 695 |
4 | 74 | Austin NEWSTEAD | BMR | 43 | 52 | 65 | 60 | 59 | 59 | 34 | 53 | 58 | 57 | 60 | 62 | - | - | - | - | 662 |
5 | 66 | Teddy-Jay PORTER | Oliver Rowland Motorsport | 54 | 46 | 57 | 62 | 62 | 62 | 60 | 58 | 49 | 53 | 53 | 44 | - | - | - | - | 660 |
6 | 9 | Sukhmani KHERA | Fusion Motorsport | 59 | 60 | 53 | 53 | 56 | 51 | 47 | 48 | 59 | 59 | 54 | 57 | - | - | - | - | 656 |
7 | 44 | Harry WILLIAMS | Oliver Rowland Motorsport | 62 | 42 | 39 | 54 | 57 | 57 | 58 | 56 | 57 | 56 | 51 | 56 | - | - | - | - | 645 |
8 | 15 | Blair SMITH | Oliver Rowland Motorsport | 47 | 58 | 52 | 57 | 51 | 56 | 59 | 60 | 41 | 43 | 59 | 58 | - | - | - | - | 641 |
9 | 71 | Max MASON | Jamie Green Racing | 50 | 50 | 48 | 49 | 55 | 58 | 54 | 59 | 53 | 50 | 47 | 55 | - | - | - | - | 628 |
10 | 42 | George CLARKE | OMS Racing | 42 | 48 | 60 | 50 | 53 | 53 | 55 | 57 | 45 | 46 | 56 | 52 | - | - | - | - | 617 |
11 | 38 | Freddie WOOD | Jamie Green Racing | 53 | 54 | 54 | 44 | 48 | 48 | 49 | 51 | 51 | 55 | 45 | 49 | - | - | - | - | 601 |
11 | 24 | Colbe PATTISON | Oliver Rowland Motorsport | 57 | 51 | 58 | 56 | 58 | 32 | 43 | 43 | 55 | 49 | 48 | 51 | - | - | - | - | 601 |
13 | 52 | Austin GIBSON | Fusion Motorsport | 51 | 45 | 30 | 27 | 47 | 50 | 56 | 54 | 60 | 60 | 57 | 59 | - | - | - | - | 596 |
14 | 99 | Christian COBY | Oliver Rowland Motorsport | 48 | 53 | 43 | 48 | 52 | 46 | 48 | 50 | 36 | 52 | 52 | 46 | - | - | - | - | 574 |
15 | 77 | George HOUSE | BMR | 58 | 34 | 59 | 51 | 37 | 52 | 38 | 46 | 44 | 48 | 50 | 54 | - | - | - | - | 571 |
16 | 21 | Harley MUSK | Fusion Motorsport | 56 | 56 | 51 | 40 | 50 | 31 | 52 | 38 | 43 | 34 | 55 | 53 | - | - | - | - | 559 |
17 | 84 | Mason BROOKS | Fusion Motorsport | 49 | 65 | 42 | 55 | 44 | 39 | 51 | 34 | 40 | 40 | 42 | 50 | - | - | - | - | 551 |
18 | 82 | Henry CLARKE | BMR | 29 | 44 | 49 | 46 | 36 | 49 | 44 | 47 | 54 | 54 | 49 | 47 | - | - | - | - | 548 |
19 | 17 | Luca NARRAWAY | Evolve Motorsport | 33 | 43 | 45 | 42 | 45 | 54 | 46 | 52 | 46 | 42 | 38 | 35 | - | - | - | - | 521 |
20 | 70 | Grayson WORTLEY | OMS Racing | 55 | 49 | 46 | 29 | 32 | 35 | 41 | 44 | 48 | 47 | 39 | 48 | - | - | - | - | 513 |
21 | 51 | Charlie CLOUGH | Oliver Rowland Motorsport | 44 | 33 | 31 | 37 | 42 | 38 | 53 | 49 | 52 | 41 | 44 | 38 | - | - | - | - | 502 |
22 | 11 | Callum GRAHAM | OMS Racing | 37 | 38 | 37 | 38 | 35 | 43 | 39 | 39 | 50 | 51 | 41 | 40 | - | - | - | - | 488 |
23 | 22 | Aaryan NAYYAR | Evolve Motorsport | 35 | 37 | 40 | 41 | 43 | 36 | 42 | 42 | 47 | 39 | 40 | 42 | - | - | - | - | 484 |
24 | 90 | Sophie CAMPBELL | Fusion Motorsport | 32 | 32 | 27 | 35 | 41 | 40 | 37 | 33 | 39 | 38 | 43 | 37 | - | - | - | - | 434 |
25 | 93 | Johnston STEWART | Privateer | 30 | 28 | 32 | 26 | 40 | 45 | 35 | 37 | 37 | 37 | 36 | 41 | - | - | - | - | 424 |
26 | 39 | Andie STEWART | Privateer | 27 | 27 | 35 | 30 | 34 | 42 | 36 | 31 | 42 | 44 | 34 | 34 | - | - | - | - | 416 |
27 | 12 | Jensen ACKERMAN | Privateer | 52 | 47 | 55 | 52 | 46 | 47 | 50 | 36 | - | - | - | - | - | - | - | - | 385 |
28 | 19 | Knight MEASURES | BMR | 41 | 39 | 36 | 45 | 49 | 37 | 45 | 45 | - | - | - | - | - | - | - | - | 337 |
29 | 96 | Ian CAREY | Privateer | 39 | 35 | 41 | 36 | - | - | - | - | 38 | 45 | 46 | 39 | - | - | - | - | 319 |
29 | 67 | Jonty RESTRICK | BMR | 46 | 41 | 33 | 39 | 38 | 41 | 40 | 41 | - | - | - | - | - | - | - | - | 319 |
31 | 78 | Josef DAVIES | Premium Karting | - | - | - | - | 39 | 44 | 31 | 40 | 35 | 36 | 37 | 43 | - | - | - | - | 305 |
32 | 23 | Zavier FONGE | Evolve Motorsport | 34 | 29 | 34 | 31 | 33 | 33 | 32 | 35 | - | - | - | - | - | - | - | - | 261 |
33 | 13 | Jesus BARTULOS | Evolve Motorsport | 25 | 25 | 25 | 28 | 31 | 34 | 33 | 32 | - | - | - | - | - | - | - | - | 233 |
34 | 35 | Zdenek BABICEK | Privateer | 40 | 57 | 62 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 206 |
35 | 18 | Cooper SNEDDON | Evolve Motorsport | 36 | 40 | 38 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
36 | 76 | James NOLAN | Privateer | 31 | 36 | 44 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
37 | 80 | Sh.Ahmed ALKHALIFA | Privateer | - | - | - | - | - | - | - | - | 34 | 35 | 35 | 36 | - | - | - | - | 140 |
38 | 27 | Aaryan SINGH | Fusion Motorsport | 38 | 30 | 28 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
39 | 33 | Pato MEDINA | Croc Promotion | 28 | 31 | 26 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
40 | 26 | Oscar MILLER | Privateer | 26 | 26 | 29 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
Age 12-15
Rank | No | Driver | Entrant | R1H | R1F | R2H | R2F | R3H | R3F | R4H | R4F | R5H | R5F | R6H | R6F | R7H | R7F | R8H | R8F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Harrison MACKIE | Fusion Motorsport | 65 | 65 | 62 | 65 | 58 | 62 | 65 | 65 | 60 | 65 | 65 | 65 | - | - | - | - | 762 |
2 | 18 | Riley CRANHAM | Fusion Motorsport | 60 | 62 | 60 | 44 | 62 | 60 | 60 | 56 | 52 | 57 | 62 | 62 | - | - | - | - | 697 |
3 | GP | Taylor ORRIDGE | Croc Promotion | 35 | 45 | 65 | 62 | 59 | 65 | 62 | 62 | 65 | 33 | 52 | 58 | - | - | - | - | 663 |
4 | 44 | Kenzo CRAIGIE | Argenti Motorsport | 54 | 60 | 46 | 57 | 60 | 58 | 56 | 58 | 46 | 48 | 60 | 59 | - | - | - | - | 662 |
5 | 75 | Thomas-Minh SPEARING | Argenti Motorsport | 42 | 46 | 54 | 54 | 65 | 44 | 58 | 59 | 58 | 58 | 57 | 57 | - | - | - | - | 652 |
6 | 17 | Jorge EDGAR | Mick Barrett Racing | 58 | 58 | 56 | 56 | 51 | 36 | 48 | 45 | 57 | 62 | 58 | 33 | - | - | - | - | 618 |
7 | 16 | Morgan MOORE | Premium Karting | 59 | 47 | 48 | 47 | 55 | 31 | 53 | 52 | 59 | 60 | 56 | 45 | - | - | - | - | 612 |
8 | 52 | Aston SHARP | Mick Barrett Racing | 57 | 59 | 49 | 59 | 44 | 33 | 55 | 55 | 40 | 56 | 47 | 56 | - | - | - | - | 610 |
8 | 19 | Arjen KRAELING | Argenti Motorsport | 56 | 57 | 51 | 58 | 48 | 51 | 52 | 51 | 51 | 47 | 34 | 54 | - | - | - | - | 610 |
10 | 66 | Harrison WHITTICOMBE | Argenti Motorsport | 62 | 32 | 59 | 52 | 41 | 53 | 45 | 50 | 62 | 34 | 51 | 51 | - | - | - | - | 592 |
11 | 8 | Zac GREEN | Jamie Green Racing | 39 | 55 | 37 | 49 | 57 | 32 | 59 | 57 | 54 | 59 | 55 | 32 | - | - | - | - | 585 |
12 | 9 | Monde-Jnr KONINI | Fusion Motorsport | 11 | 49 | 50 | 45 | 56 | 57 | 44 | 31 | 56 | 55 | 54 | 42 | - | - | - | - | 550 |
13 | 20 | Maayan PATEL | Jade Racing Team | 36 | 33 | 31 | 13 | 47 | 55 | 47 | 53 | 55 | 50 | 59 | 60 | - | - | - | - | 539 |
14 | 58 | Samuel BRANSTON | Croc Promotion | 53 | 53 | 36 | 41 | 31 | 30 | 51 | 47 | 50 | 46 | 48 | 50 | - | - | - | - | 536 |
15 | 14 | Archie OWEN | Croc Promotion | 45 | 40 | 29 | 39 | 54 | 34 | 46 | 46 | 38 | 53 | 45 | 31 | - | - | - | - | 500 |
16 | 11 | Joey BROWN | Fusion Motorsport | 27 | 27 | 41 | 53 | 49 | 40 | 50 | 49 | 48 | 35 | 41 | 38 | - | - | - | - | 498 |
17 | 95 | Hamish FORREST | Argenti Motorsport | 31 | 25 | 42 | 50 | 50 | 46 | 43 | 42 | 43 | 43 | 42 | 36 | - | - | - | - | 493 |
18 | 25 | Skye PARKER | Argenti Motorsport | 32 | 37 | 33 | 40 | 37 | 48 | 37 | 36 | 35 | 41 | 43 | 53 | - | - | - | - | 472 |
19 | 55 | Max YUILL | Croc Promotion | 13 | 12 | 45 | 42 | 36 | 42 | 49 | 48 | 44 | 32 | 46 | 46 | - | - | - | - | 455 |
20 | 62 | Aaron RICHARDSON | Fusion Motorsport | 48 | 50 | 47 | 32 | 39 | 50 | 41 | 43 | DSQ | 0 | 50 | 52 | - | - | - | - | 452 |
21 | 85 | Monty BRATHWAITE | TWM | 26 | 38 | 26 | 18 | 38 | 54 | 39 | 39 | 49 | 42 | 40 | 40 | - | - | - | - | 449 |
22 | 73 | Harry WALSH | Jade Racing Team | 49 | 35 | 9 | 29 | 32 | 41 | 34 | 37 | 53 | 45 | 44 | 39 | - | - | - | - | 447 |
23 | 78 | Laith KHAN | Jade Racing Team | 51 | 39 | 18 | 11 | 33 | 0 | 38 | 32 | 36 | 51 | 53 | 55 | - | - | - | - | 417 |
24 | 46 | Evan PURCELL | George Gibbons Motorsport | 19 | 23 | 17 | 21 | 53 | 37 | 30 | 40 | 37 | 54 | 32 | 48 | - | - | - | - | 411 |
25 | 69 | Jacob BACHLER | MDL Motorsport | 41 | 44 | 34 | 0 | 43 | 43 | 32 | 27 | 34 | 28 | 25 | 49 | - | - | - | - | 400 |
26 | 86 | Rocco-Leon SHENTON | Privateer | 50 | 30 | 40 | 35 | 45 | 56 | 57 | 60 | - | - | - | - | - | - | - | - | 373 |
27 | 53 | Alex DODDS | MDL Motorsport | 52 | 54 | 43 | 51 | 35 | 45 | 42 | 44 | - | - | - | - | - | - | - | - | 366 |
28 | 64 | Alexander DE BENEDITTIS | SWRD | 29 | 13 | 14 | 20 | 42 | 52 | 33 | 35 | 31 | 25 | 33 | 34 | - | - | - | - | 361 |
29 | 42 | Dylan PATEL | PSR | 14 | 15 | 25 | 28 | 29 | 49 | 31 | 33 | 42 | 37 | 26 | 30 | - | - | - | - | 359 |
30 | 22 | Charlie MYERS | Optima Performance | 30 | 14 | 13 | 17 | 26 | 47 | 40 | 41 | 33 | 38 | 27 | 28 | - | - | - | - | 354 |
31 | 76 | Zeph NURNBERGER | Jade Racing Team | 12 | 16 | 21 | 25 | 34 | 28 | 29 | 34 | 32 | 39 | 28 | 43 | - | - | - | - | 341 |
32 | 23 | Jake BROOK | Privateer | 9 | 18 | 19 | 23 | 40 | 35 | 27 | 26 | 30 | 24 | 31 | 27 | - | - | - | - | 309 |
33 | 57 | Cameron EDMUNDS | Optima Performance | - | - | - | - | 52 | 59 | 54 | 54 | DSQ | 0 | 49 | 37 | - | - | - | - | 305 |
33 | 32 | Nat JOHNSTONE | Jamie Green Racing | 44 | 42 | 35 | 30 | - | - | - | - | 27 | 44 | 36 | 47 | - | - | - | - | 305 |
35 | 33 | Ashley HAASE | Privateer | 24 | 19 | 12 | 10 | 27 | 27 | 26 | 28 | 28 | 26 | 30 | 24 | - | - | - | - | 281 |
36 | 63 | Josh PARKER | Privateer | 22 | 11 | 20 | 19 | 30 | 38 | 28 | 0 | 29 | 27 | 29 | 26 | - | - | - | - | 279 |
37 | 96 | George QUARTERMAINE | Croc Promotion | 18 | 10 | 32 | 38 | - | - | - | - | 45 | 49 | 39 | 44 | - | - | - | - | 275 |
38 | 31 | Jack MCLOUGHLIN | Privateer | - | - | - | - | 28 | 0 | 35 | 38 | 41 | 52 | 38 | 41 | - | - | - | - | 273 |
39 | 12 | Lewis ISLIN | Jade Racing Team | 38 | 31 | 58 | 48 | 46 | 39 | - | - | - | - | - | - | - | - | - | - | 260 |
40 | 51 | Niklas SCHAUFLER | Fusion Motorsport | 46 | 51 | 52 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 209 |
41 | 30 | Jack ILIFFE | Forza Racing | 34 | 43 | 57 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | 189 |
42 | 27 | Rocco CORONEL | Victory Lane | 40 | 48 | 53 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 187 |
43 | 26 | Jesse PHILLIPS | Fusion Motorsport | 55 | 52 | 39 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
44 | 29 | Dries VANLANGENDONCK | Forza Racing | 47 | 56 | 38 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
45 | 70 | Daniel KELLEHER | Fusion Motorsport | 33 | 41 | 55 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
46 | 65 | Charles KITELEY | MDL Motorsport | - | - | - | - | - | - | - | - | 47 | 36 | 37 | 35 | - | - | - | - | 155 |
47 | 38 | Iskender ZULFIKARI | Forza Racing | 37 | 34 | 44 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
48 | 36 | Theo L'ESTRANGE | Fusion Motorsport | - | - | - | - | - | - | - | - | 39 | 40 | 35 | 25 | - | - | - | - | 139 |
49 | 37 | Jarrett CLARK | Forza Racing | 43 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
50 | 34 | Devin WALZ | Forza Racing | 20 | 28 | 30 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
51 | 13 | Adam HOLMES | Privateer | 23 | 29 | 28 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
52 | 74 | Emmanuel HAYE | PSR | 21 | 22 | 22 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 92 |
53 | 83 | Ethan WOODWARD | OMS Racing | - | - | - | - | 25 | 26 | 36 | 0 | - | - | - | - | - | - | - | - | 87 |
54 | 71 | Gianmatteo ROUSSEAU | Fusion Motorsport | 10 | 26 | 15 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
55 | 131 | Drew WALZ | Forza Racing | 16 | 21 | 24 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
56 | 89 | James HARRIS | MDL Motorsport | 17 | 17 | 23 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
57 | 35 | Archie LOVATT | Forza Racing | 15 | 24 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
58 | 54 | Keith BURKE | Privateer | 8 | 20 | 16 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
59 | 24 | Louis COCHET | Victory Lane | 25 | 0 | 10 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
60 | 15 | Daniel SAMEER | TWM | 28 | 9 | DSQ | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
Age 15+
Rank | No | Driver | Entrant | R1H | R1F | R2H | R2F | R3H | R3F | R4H | R4F | R5H | R5F | R6H | R6F | R7H | R7F | R8H | R8F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gus LAWRENCE | PF International Karting | 62 | 59 | 41 | 55 | 65 | 60 | 65 | 65 | 65 | 65 | 59 | 62 | - | - | - | - | 723 |
2 | 71 | Freddie LLOYD | Fusion Motorsport | 60 | 62 | 65 | 65 | 62 | 40 | 62 | 62 | 60 | 53 | 58 | 59 | - | - | - | - | 708 |
3 | 73 | Cian GERAGHTY | Geraghty Motorsport | 52 | 48 | 58 | 62 | 60 | 65 | 60 | 60 | 62 | 59 | 65 | 51 | - | - | - | - | 702 |
4 | 45 | Noah WOLFE | Jade Racing Team | 56 | 57 | 60 | 60 | 58 | 36 | 55 | 59 | 59 | 62 | 62 | 65 | - | - | - | - | 689 |
5 | 24 | Lewis BIRD | Croc Promotion | 53 | 60 | 59 | 58 | 47 | 48 | 56 | 49 | 58 | 58 | 60 | 60 | - | - | - | - | 666 |
6 | 46 | Arron BROWNE | Vizmo International | 58 | 53 | 56 | 59 | 56 | 50 | 50 | 55 | 55 | 57 | 55 | 56 | - | - | - | - | 660 |
7 | 43 | Oliver STILP | Croc Promotion | 54 | 56 | 57 | 53 | 53 | 56 | 54 | 52 | 47 | 45 | 51 | 55 | - | - | - | - | 633 |
8 | 54 | Henry GREGORY | Privateer | 55 | 47 | 53 | 56 | 59 | 59 | 57 | 58 | 44 | 54 | 53 | 37 | - | - | - | - | 632 |
9 | 33 | Haydn ELDRIDGE | BMR | 50 | 54 | 48 | 52 | 51 | 53 | 45 | 53 | 54 | 56 | 57 | 57 | - | - | - | - | 630 |
10 | 51 | Fred GREEN | Croc Promotion | 57 | 32 | 36 | 34 | 57 | 62 | 59 | 57 | 56 | 60 | 54 | 38 | - | - | - | - | 602 |
11 | 36 | Harvey ROFFE | TWM | 38 | 44 | 44 | 50 | 52 | 57 | 53 | 47 | 53 | 46 | 46 | 54 | - | - | - | - | 584 |
12 | 27 | Oliver RANDS | Optima Performance | 44 | 33 | 52 | 51 | 48 | 52 | 52 | 56 | 52 | 41 | 34 | 52 | - | - | - | - | 567 |
12 | 18 | Alistair CRESSWELL | TWM | 36 | 0 | 54 | 44 | 50 | 55 | 51 | 51 | 57 | 55 | 56 | 58 | - | - | - | - | 567 |
14 | 26 | Archie TILLETT | PF International Karting | 47 | 55 | 46 | 37 | 46 | 51 | 49 | 54 | 50 | 32 | 44 | 53 | - | - | - | - | 564 |
15 | 15 | Joseph SMITH | Mick Barrett Racing | 51 | 37 | 55 | 54 | 54 | 54 | 34 | 34 | 51 | 40 | 52 | 42 | - | - | - | - | 558 |
16 | 37 | Rylan ECHBERG | Privateer | 34 | 45 | 49 | 48 | 55 | 38 | 35 | 45 | 46 | 49 | 49 | 49 | - | - | - | - | 542 |
17 | 22 | Ty STANSFIELD | Privateer | 48 | 34 | 23 | 49 | 45 | 37 | 43 | 44 | 42 | 51 | 50 | 44 | - | - | - | - | 510 |
18 | 13 | Robbie BUCKLEY | Croc Promotion | 31 | 23 | 43 | 33 | 41 | 43 | 47 | 48 | 49 | 52 | 42 | 41 | - | - | - | - | 493 |
19 | 65 | Harry YUILL | Croc Promotion | 30 | 38 | 37 | 35 | 42 | 46 | 44 | 40 | 45 | 36 | 47 | 48 | - | - | - | - | 488 |
19 | 16 | William SMITH | Mick Barrett Racing | 41 | 35 | 35 | 43 | 44 | 42 | 48 | 41 | 43 | 38 | 35 | 43 | - | - | - | - | 488 |
21 | 20 | Freddie HOUSLEY | PSR | 46 | 42 | 42 | 32 | 37 | 35 | 39 | 42 | 36 | 37 | 41 | 47 | - | - | - | - | 476 |
22 | 83 | David MCINTYRE | Mick Barrett Racing | 33 | 28 | 38 | 42 | 43 | 44 | 42 | 35 | 40 | 48 | 39 | 39 | - | - | - | - | 471 |
23 | 99 | Kacper PAJECKI | Croc Promotion | 32 | 26 | 33 | 36 | 40 | 47 | 38 | 37 | 39 | 43 | 40 | 46 | - | - | - | - | 457 |
24 | 29 | Conor MCPOLIN | Mick Barrett Racing | 24 | 27 | 25 | 39 | 39 | 49 | 40 | 43 | 48 | 50 | 33 | 33 | - | - | - | - | 450 |
25 | 31 | Dylan BRIERLEY | Croc Promotion | 29 | 46 | 29 | 26 | 36 | 39 | 41 | 39 | 35 | 42 | 36 | 40 | - | - | - | - | 438 |
26 | 25 | Fionn MCLAUGHLIN | Fusion Motorsport | 65 | 65 | 45 | 29 | 49 | 58 | 58 | 50 | - | - | - | - | - | - | - | - | 419 |
27 | 41 | Dawid MARSZAL | Privateer | 39 | 30 | 30 | 28 | 38 | 45 | 46 | 46 | 32 | 44 | - | - | - | - | - | - | 378 |
28 | 23 | Juan Pablo GIRARD DIAZ | PSR | 22 | 25 | 24 | 23 | 34 | 34 | 37 | 36 | 34 | 34 | 38 | 35 | - | - | - | - | 376 |
29 | 12 | Tony CAZUGUEL | TWM | 28 | 36 | 34 | 25 | - | - | - | - | 38 | 47 | 48 | 50 | - | - | - | - | 306 |
30 | 63 | Oliver HARRIS | Privateer | - | - | - | - | 35 | 41 | 36 | 38 | 37 | 35 | 37 | 36 | - | - | - | - | 295 |
31 | 67 | Oscar REPETTO | Jade Racing Team | 59 | 58 | 62 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 236 |
32 | 19 | Guy ALBAG | Victory Lane | 45 | 52 | 50 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 188 |
33 | 14 | Alfie GALLAGHER | Litchfield Motorsport | 43 | 40 | 40 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
34 | 11 | Jimmy HELIAS | Victory Lane | 37 | 51 | 47 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
35 | 21 | Sam LEWIS | Evolve Motorsport | - | - | - | - | - | - | - | - | 41 | 33 | 45 | 45 | - | - | - | - | 164 |
36 | 30 | Dominik SIMEK | Forza Racing | 42 | 43 | 32 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
37 | 61 | Lewis FRANCIS | Argenti Motorsport | 49 | 31 | 51 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 162 |
38 | 28 | Josh PALFREYMAN | Privateer | 40 | 50 | 31 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 159 |
39 | 91 | Luca MANN | Geraghty Motorsport | - | - | - | - | - | - | - | - | 33 | 39 | 43 | 34 | - | - | - | - | 149 |
40 | 77 | Michael GRAY | Croc Promotion | 35 | 39 | 27 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
41 | 39 | Matteo GIACCARDI | Forza Racing | 27 | 22 | 39 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 135 |
42 | 44 | Aiva ANAGNOSTIADIS | Argenti Motorsport | 26 | 49 | 26 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
43 | 38 | Dayton COULTHARD | Privateer | 23 | 41 | 28 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
44 | 81 | Dael LEWIS | Privateer | 25 | 24 | 22 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
Rank | Entrant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fusion Motorsport | 130 | 130 | 127 | 130 | 130 | 130 | 0 | 0 | 777 |
2 | Privateer | 122 | 122 | 125 | 120 | 122 | 121 | 0 | 0 | 732 |
3 | Jamie Green Racing | 110 | 121 | 118 | 124 | 117 | 120 | 0 | 0 | 710 |
4 | Oliver Rowland Motorsport | 117 | 124 | 120 | 118 | 115 | 115 | 0 | 0 | 709 |
5 | Croc Promotion | 116 | 120 | 127 | 119 | 113 | 104 | 0 | 0 | 699 |
