Live now
Please select the Year and then the Championship Table you require;
- 2022
- 2021
- 2020
- 2019
IAME Series
Rotax Series
TKM Series
Honda Series
KZ Series
Bambino
- IAME Cadet
- Junior X30
- Senior X30
View PDF
View PDF
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | R6H | R6F | R7H | R7F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Jenson GRAHAM | Fusion Motorsport | 60 | 65 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 |
2 | 9 | Kit BELOFSKY | Fusion Motorsport | 58 | 62 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 |
3 | 26 | Jesse PHILLIPS | Fusion Motorsport | 59 | 60 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 |
4 | 5 | Henry DOMAIN | Oliver Rowland Motorsport | 65 | 56 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176 |
5 | O | Jorge EDGAR | Fusion Motorsport | 56 | 59 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 |
6 | 8 | Jacob ASHCROFT | Oliver Rowland Motorsport | 62 | 55 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 |
7 | 18 | Riley CRANHAM | Fusion Motorsport | 57 | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 171 |
8 | 22 | Kanishk RAO | Oliver Rowland Motorsport | 54 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 |
9 | 46 | Lewis ISLIN | Fusion Motorsport | 55 | 46 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 154 |
10 | 25 | Skye PARKER | Fusion Motorsport | 53 | 49 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
11 | 83 | Ethan WOODWARD | Fusion Motorsport | 49 | 48 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148 |
12 | 66 | Teddy-Jay PORTER | Oliver Rowland Motorsport | 50 | 50 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
12 | 45 | Blair SMITH | Oliver Rowland Motorsport | 45 | 53 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
14 | 88 | Archie LOVATT | Oliver Rowland Motorsport | 52 | 44 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
14 | 43 | Edward HAYNES | Privateer | 46 | 52 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
16 | 24 | Antoni WITKOWSKI | Fusion Motorsport | 51 | 36 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
16 | 12 | Jensen ACKERMAN | Fusion Motorsport | 38 | 47 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
18 | 74 | Austin NEWSTEAD | Oliver Rowland Motorsport | 41 | 54 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 |
19 | 16 | Aaron RICHARDSON | Fusion Motorsport | 47 | 43 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
20 | 72 | Henry CARTER | Oliver Rowland Motorsport | 44 | 42 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
21 | 63 | Noah BAGLIN | Oliver Rowland Motorsport | 48 | 40 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
22 | 78 | Laith KHAN | Fusion Motorsport | 42 | 45 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 |
22 | 62 | Harley HODGSON WELLS | Fusion Motorsport | 37 | 38 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 |
24 | 54 | Will GREEN | 43 | 41 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | |
25 | 21 | Harley MUSK | Oliver Rowland Motorsport | 36 | 51 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
26 | 87 | Kasra KAMYAB | Fusion Motorsport | 34 | 39 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
26 | 82 | Henry CLARKE | Privateer | 39 | 31 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
28 | 84 | Jenson JONES | Croc Promotion | 40 | 35 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
29 | 77 | George HOUSE | Oliver Rowland Motorsport | 35 | 37 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 |
30 | 67 | Jonty RESTRICK | Privateer | 32 | 33 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 |
31 | 23 | Colbe PATTISON | Oliver Rowland Motorsport | 31 | 34 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
32 | 98 | Ethen WHELDON | Croc Promotion | 30 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
33 | 15 | Joseph SMITH | SWRD | 29 | 30 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
34 | 33 | Jenson CHALK | Privateer | 33 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
35 | 44 | Sukhmani KHERA | JGR | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
36 | 17 | Luca NARRAWAY | Croc Promotion | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
37 | 49 | Jarlath SAYER | Privateer | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
View PDF
View PDF
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | R6H | R6F | R7H | R7F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Fionn MCLAUGHLIN | Fusion Motorsport | 65 | 60 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 |
2 | 68 | Harry Jnr BURGOYNE | Strawberry Racing | 58 | 62 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
3 | 42 | Gabriel STILP | Croc Promotion | 62 | 59 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
4 | 37 | Leo ROBINSON | Fusion Motorsport | 57 | 65 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 177 |
5 | 26 | Henry JOSLYN | Mick Barrett Racing | 55 | 55 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 |
6 | 30 | Brandon CARR | KR-Sport | 56 | 54 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
7 | 67 | Macauley BISHOP | DHR | 60 | 58 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
8 | 75 | Jack NETTLESHIP | Jade Racing Team | 54 | 57 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
9 | 16 | Josh AGAMBAR | Premium Karting | 53 | 51 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 |
10 | 17 | Freddie LLOYD | DHR | 48 | 50 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
11 | 88 | Alfie GARFORD | Premium Karting | 44 | 49 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
11 | 77 | Rylan ECHBERG | Privateer | 52 | 53 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
13 | 44 | Lewis BIRD | Optima | 59 | 56 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
14 | 53 | Zac GREEN | 51 | 40 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 | |
15 | 92 | Wesley SWAIN | Fusion Motorsport | 47 | 47 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
16 | 14 | Jack HOBSON | BMR | 39 | 52 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
17 | 69 | Eden SPANSWICK | MDL | 38 | 46 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 |
18 | 91 | Jack COX | MDL | 35 | 43 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
18 | 35 | Isaac PHELPS | Jade Racing Team | 50 | 37 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
20 | 71 | Henry GREGORY | Premium Karting | 33 | 48 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 123 |
21 | 31 | Monde-Jnr KONINI | IPK Racing UK | 49 | 33 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
21 | 19 | Jack CUNNINGHAM | Fusion Motorsport | 30 | 44 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
23 | 39 | Leo BROWN | MLC Motorsport | 43 | 35 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
24 | 34 | Nathan CLIFFORD | KR-Sport | 27 | 42 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
25 | 72 | Luke SINTLER | JDR | 45 | 39 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
26 | 73 | Cian GERAGHTY | MDL | 42 | 41 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
27 | 99 | Taylor ORRIDGE | Croc Promotion | 41 | 38 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
28 | 23 | Sam LONGLEY | Strawberry Racing | 32 | 45 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 |
29 | 51 | Fred GREEN | 40 | 30 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 | |
30 | 32 | Riley BISHOP | JDR | 36 | 34 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 |
31 | 25 | William MURTAGH | Fusion Motorsport | 34 | 32 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
32 | 33 | Cameron P-THOMPSON | DHR | 46 | 0 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 |
32 | 15 | Charlie MORRISON-JONES | Jade Racing Team | 37 | 31 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 |
34 | 22 | George ROBINSON | JDR | 24 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
35 | 57 | Ashton WIGGINS | MLC Motorsport | 23 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
36 | 41 | Haydn ELDRIDGE | S8 Racing | 28 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
37 | 93 | Morgan MOORE | Premium Karting | 19 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
37 | 66 | Freddie ALLUM | Mick Barrett Racing | 31 | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
39 | 49 | Omar SINDI | Strawberry Racing | 22 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
39 | 20 | Flynn MCDERMOTT | 26 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | |
41 | 50 | Michael RAPSEY | BMR | 18 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
42 | 21 | Keira HARRIS | Privateer | 25 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
43 | 11 | Joey BROWN | 29 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | |
44 | 27 | Jack MOWAT | Croc Promotion | 21 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
45 | 28 | Dayton COULTHARD | SWRD | 16 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
46 | 36 | Thomas WAINWRIGHT | Kato Motorsport | 20 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
47 | 18 | Chloe CHONG | DHR | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
48 | 55 | Daniel DE BENEDITTIS | SWRD | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
View PDF
View PDF
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | R6H | R6F | R7H | R7F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Aaron WALKER | Strawberry Racing | 65 | 65 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 |
2 | GP | Harry PLATTEN | BMR | 59 | 59 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 183 |
3 | 77 | Bart HARRISON | Mick Barrett Racing | 60 | 62 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 |
4 | O | Gus LAWRENCE | PF International Karting | 62 | 60 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
5 | 3 | Thomas FLEMING | DHR | 53 | 58 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 |
6 | 95 | Oscar JOYCE | Premium Karting | 56 | 57 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
7 | 7 | Sam HEADING | BMR | 48 | 56 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
8 | 53 | Jude FERNIHOUGH | JDR | 52 | 52 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
9 | 22 | Brad PENNELL | PF International Karting | 55 | 48 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
10 | 11 | Marcus LITTLEWOOD | Jade Racing Team | 50 | 44 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 154 |
11 | 71 | Harvey RIBY | MDL | 57 | 37 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 |
12 | 59 | Oliver GREETHAM | S8 Racing | 47 | 53 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
12 | 12 | Marcus LUZIO | DHR | 58 | 41 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
14 | 9 | Archie TILLETT | Mick Barrett Racing | 49 | 42 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
15 | 16 | Sam SHAW | Premium Karting | 54 | 39 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
16 | 14 | Connor CLIFFORD | KR-Sport | 44 | 45 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 |
17 | 61 | Louis JOHNSTON-COULL | Premium Karting | 46 | 43 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
18 | 42 | Harry COTTRELL | S8 Racing | 39 | 54 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 |
19 | 33 | Alistair CRESSWELL | TWM | 41 | 55 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
19 | 31 | Alfie BAXTER-DAVIES | JDR | 36 | 51 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
19 | 24 | Branden TEMPLETON | Mick Barrett Racing | 40 | 49 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
22 | 70 | Nat THOMAS | Jade Racing Team | 43 | 47 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 |
23 | 41 | Khali ATKINS | Croc Promotion | 51 | 38 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
24 | 88 | Alex MOODY | Kato Motorsport | 37 | 50 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
25 | 13 | Euan WILSON | S8 Racing | 42 | 40 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
26 | 87 | Gary EDWARDS | Strawberry Racing | 38 | 46 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
27 | 52 | James PASHLEY | Jade Racing Team | 45 | 36 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
- Minimax
- Junior Rotax
- Senior Rotax
View PDF
View PDF
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | R6H | R6F | R7H | R7F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MARSH Scott | DHR | 65 | 62 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 192 |
2 | 73 | BARTLE Harry | Croc Promotion | 62 | 58 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 |
2 | 45 | WOLFE Noah | Synergy Racing Developments | 54 | 65 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 |
4 | 77 | MINNS Sebastian | KR-Sport | 52 | 60 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
5 | 26 | LESLIE Finn | Sam Pollitt Racing | 56 | 59 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 |
6 | 51 | MOULTON Hugh | Coles Racing | 58 | 55 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 |
6 | 18 | NEAVE Owen | CHDD | 60 | 56 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 |
8 | 20 | HOUSLEY Freddie | Sam Pollitt Racing | 59 | 57 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
9 | 95 | MURPHY William | Argenti Motorsport | 57 | 53 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 159 |
10 | 75 | SPEARING Thomas-Minh | Argenti Motorsport | 51 | 50 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
11 | 88 | GRAHAM Joshua | Argenti Motorsport | 47 | 52 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
12 | 30 | SIMPSON Ben | JDR | 43 | 48 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
13 | 66 | WHITTICOMBE Harrison | Argenti Motorsport | 55 | 54 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 |
14 | 55 | WISE Ollie | KR-Sport | 48 | 44 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
15 | 22 | INGRAM HILL Thomas | DHR | 46 | 46 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
16 | 15 | TRUEMAN Brandon | Privateer | 53 | 42 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
17 | 32 | WALKER Michael | Coles Racing | 31 | 47 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 |
18 | 54 | NOLAN Devon | SFR Motorsport | 49 | 49 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
19 | 41 | AMOR Daniel | Privateer | 50 | 33 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
19 | 28 | ANDERSON Joe | Sam Pollitt Racing | 41 | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
21 | 47 | WISZCZOR David | Privateer | 42 | 41 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
21 | 13 | MAJAUSKIS Aras | Argenti Motorsport | 28 | 45 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
23 | 83 | TURNBULL Joshua | Coles Racing | 23 | 51 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
24 | 81 | CARPMAIL Oscar | Kato Motorsport | 39 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 |
25 | 70 | SELVADORAI Josh | Coles Racing | 40 | 35 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
25 | 9 | WOODEN Adam | KR-Sport | 30 | 39 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
27 | 35 | BOCOCK Oliver | JDR | 45 | 30 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
28 | 19 | KLIMAS Jonas | Project One Racing | 44 | 36 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
29 | 31 | BUCK Finley | Ultimate-R | 37 | 37 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 |
30 | 44 | DALTON Michael | Zip Factory Team | 36 | 32 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
31 | 23 | SMITH Joshua | Project One Racing | 35 | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 |
32 | 25 | TOMALEWSKI Kacper | Coles Racing | 32 | 38 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 |
33 | 16 | ZINGAREVICH Aleksandr | Argenti Motorsport | 29 | 31 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
34 | 12 | SHARP Aston | Strawberry Racing | 38 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
35 | 48 | MURPHY Joseph | JWR | 34 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
36 | 27 | MURTAGH William | Privateer | 33 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
37 | 59 | BLANTFORD Lucas | Privateer | 25 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
38 | 29 | SINDI Omar | Strawberry Racing | 26 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
39 | 34 | GILL Ryan | Privateer | 27 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
40 | 57 | LANE Jackson | Privateer | 24 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
View PDF
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | R6H | R6F | R7H | R7F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Harry Jnr BURGOYNE | Strawberry Racing | 65 | 65 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 |
2 | 7 | Harry LINDEN | DHR | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 |
3 | 87 | Vinnie PHILLIPS | Strawberry Racing | 60 | 60 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 |
4 | 30 | Brandon CARR | KR-Sport | 59 | 57 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176 |
5 | 73 | Reg HEYWOOD | Coles Racing | 56 | 53 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
6 | 22 | Joseph RIPPIN | MLC Motorsport | 47 | 56 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
7 | 89 | Gustavs USAKOVS | Hunter Motorsport | 57 | 58 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
8 | 52 | Reece LOMAX | Coles Racing | 49 | 54 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 |
9 | 10 | Charlie HART | Sam Pollitt Racing | 53 | 46 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
10 | 9 | Olly STEVENS | Privateer | 43 | 55 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
11 | 17 | Harrison CROWTHER | Coles Racing | 55 | 47 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
12 | 46 | Steven DUNCAN | Hunter Motorsport | 54 | 52 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 |
13 | 51 | Ethan JEFF-HALL | Strawberry Racing | 44 | 50 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
14 | 11 | Gabe FAIRBROTHER | Ultimate-R | 58 | 49 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
15 | 8 | Jez WILLIAMS | KR-Sport | 52 | 59 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
16 | 21 | Tommy HARFIELD | KR-Sport | 50 | 48 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 |
17 | 91 | Harry HANNAM | JDR | 45 | 36 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
18 | 20 | Ted BRADBURY | Sam Pollitt Racing | 40 | 42 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 |
19 | 32 | Aditya KULKARNI | Argenti Motorsport | 42 | 51 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
20 | 85 | Thomas BEARMAN | KR-Sport | 48 | 39 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
21 | 43 | Archie CLARK | Sam Pollitt Racing | 37 | 45 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
22 | 60 | Henry BEAUMONT | DHR | 51 | 43 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
23 | 25 | Ben FOLLAND | Tooley Motorsport | 41 | 34 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
24 | 39 | Oliver SANDER | DHR | 33 | 41 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
25 | 5 | Neo CLARKE | Tooley Motorsport | 25 | 44 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
