- 8-12 years old
- 950mm CIK/MSUK (Group 3) homologated chassis
- IAME 60cc Water Cooled Engine
- Vega tyres
Water Swift Restricted
Age 8-12
Please select the Year and then the Championship Table you require;
Age 12-15
Age 15+
Age 12-15
Age 15+
Age 15+
Age 8-12
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP | Austin GIBSON | Oliver Rowland Motorsport | (56) | 65 | 65 | 65 | 65 | 62 | 65 | 62 | 59 | 65 | 65 | (46) | (54) | 59 | 62 | 779 |
2 | 74 | Austin NEWSTEAD | BMR | 62 | 60 | 60 | (54) | 60 | 59 | 62 | (51) | 65 | 60 | 62 | (52) | 59 | 60 | 65 | 754 |
3 | 84 | Mason BROOKS | Fusion Motorsport | 65 | (55) | 62 | 62 | 56 | 65 | (50) | 58 | (53) | 62 | 59 | 59 | 57 | 65 | 59 | 749 |
4 | 77 | George HOUSE | Oliver Rowland Motorsport | 58 | 62 | 59 | 59 | 62 | (54) | 60 | 65 | 62 | (52) | (50) | 62 | 65 | 58 | 55 | 747 |
5 | 24 | Colbe PATTISON | Oliver Rowland Motorsport | 55 | 58 | (46) | 55 | (55) | (53) | 58 | 60 | 60 | 59 | 56 | 65 | 62 | 62 | 58 | 728 |
6 | 99 | Christian COBY | Oliver Rowland Motorsport | 60 | 59 | 58 | 50 | 57 | (48) | 55 | 59 | (48) | 55 | 60 | 58 | 56 | 57 | (48) | 704 |
7 | 46 | Alfie DAVIDSON | Fusion Motorsport | (50) | 52 | 54 | 60 | (48) | 60 | 53 | 54 | 54 | 58 | 53 | 57 | 58 | (47) | 60 | 693 |
8 | 33 | Ronnie CARTER | Fusion Motorsport | 59 | 57 | (45) | 53 | 59 | (47) | 59 | 56 | 57 | 56 | 51 | 56 | 49 | 55 | (47) | 687 |
9 | 75 | Joshua COOKE | Evolve Motorsport | (47) | (50) | (49) | 56 | 54 | 57 | 54 | 53 | 55 | 51 | 55 | 55 | 60 | 56 | 56 | 682 |
10 | 44 | Harry WILLIAMS | Fusion Motorsport | (49) | 51 | 56 | 57 | 58 | 58 | 56 | 55 | 58 | 54 | 52 | (51) | 52 | (49) | 54 | 681 |
11 | 82 | Henry CLARKE | Toby George Motorsport | 54 | (48) | 51 | 51 | 51 | 56 | (49) | 52 | 51 | (49) | 57 | 60 | 53 | 54 | 57 | 667 |
12 | 23 | Oliver WARNER | Argenti Motorsport | 57 | 54 | 57 | 58 | 52 | 55 | 57 | 57 | 49 | 57 | 58 | 54 | - | - | - | 665 |
13 | 51 | Charlie CLOUGH | Oliver Rowland Motorsport | 53 | 53 | 50 | 52 | 53 | 52 | (47) | (50) | 56 | 53 | 54 | 53 | (48) | 52 | 51 | 652 |
14 | 36 | Mateo GARCIA | Oliver Rowland Motorsport | (45) | 47 | 52 | 49 | 50 | 51 | 52 | (47) | (46) | 50 | 48 | 50 | 51 | 53 | 49 | 622 |
15 | 15 | Daniel FERGUSON | Croc Promotion | 48 | 49 | 48 | 48 | 49 | 49 | 48 | (46) | 52 | (48) | 49 | 49 | 50 | (48) | 53 | 612 |
16 | 67 | Jonty RESTRICK | Privateer | 46 | (46) | 47 | 47 | 47 | 50 | (46) | 48 | 47 | (46) | 47 | 47 | 47 | 51 | 50 | 594 |
17 | 54 | Frederick WOOD | Privateer | 51 | 56 | 53 | - | - | - | 51 | 49 | 50 | 47 | 46 | 48 | - | - | - | 451 |
18 | 21 | Linghan LI | Fusion Motorsport | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 50 | 52 | 157 |
19 | 93 | Nathaniel HODGES | Evolve Motorsport | 52 | 45 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
Age 10-13
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Jesse PHILLIPS | Fusion Motorsport | 65 | 65 | (57) | 62 | 62 | 60 | 65 | 59 | 60 | 65 | 65 | 62 | 60 | (47) | (55) | 770 |
2 | 54 | Will GREEN | Jamie Green Racing | 60 | 60 | 62 | (54) | 59 | (55) | (55) | 58 | 57 | 60 | 60 | 58 | 62 | 65 | 65 | 746 |
3 | 17 | Jorge EDGAR | Fusion Motorsport | 62 | 62 | 65 | 58 | 65 | 57 | (51) | (48) | 58 | 56 | 59 | 59 | 65 | (44) | 60 | 746 |
4 | 88 | Archie LOVATT | Oliver Rowland Motorsport | 59 | 58 | (38) | 65 | 60 | 65 | 59 | 62 | 62 | 62 | 57 | 60 | 57 | (57) | (57) | 746 |
5 | 16 | Aaron RICHARDSON | Fusion Motorsport | 57 | 56 | 56 | 59 | 57 | 59 | (54) | (50) | (49) | 59 | 58 | 55 | 59 | 62 | 62 | 719 |
6 | 22 | Kanishk RAO | Oliver Rowland Motorsport | 50 | (50) | (48) | 60 | 58 | 56 | 60 | 55 | 59 | 58 | 62 | 65 | 58 | (50) | 53 | 714 |
7 | 80 | Max ENDACOTT | George Gibbons Motorsport | 55 | (52) | 58 | 55 | 55 | 58 | 62 | 60 | 56 | (52) | 56 | 57 | (55) | 60 | 58 | 710 |
8 | 49 | Jarlath SAYER | Fusion Motorsport | 56 | 54 | 59 | 52 | 56 | 62 | 58 | 65 | 65 | (43) | (50) | 56 | 56 | (46) | 51 | 710 |
9 | 44 | Sukhmani KHERA | Fusion Motorsport | 53 | 59 | 60 | 50 | 53 | 47 | 53 | 56 | (46) | (47) | (47) | 51 | 53 | 58 | 59 | 672 |
10 | 83 | Ethan WOODWARD | Fusion Motorsport | 54 | 55 | 55 | 49 | (45) | 54 | (47) | 51 | 48 | 57 | 55 | 54 | 54 | 49 | (43) | 655 |
11 | 21 | Harley MUSK | Fusion Motorsport | 51 | 51 | 51 | 57 | (43) | 51 | 49 | 53 | (40) | 45 | DSQ | 49 | 48 | 51 | 54 | 630 |
12 | 14 | Archie OWEN | Croc Promotion | 48 | 44 | 47 | 53 | 51 | (39) | (39) | (42) | 55 | 50 | 54 | 53 | 52 | 54 | 46 | 627 |
13 | 66 | Teddy-Jay PORTER | Toby George Motorsport | 47 | 46 | 46 | 51 | 52 | 53 | 52 | 46 | 54 | 55 | 48 | 52 | (45) | (45) | (44) | 622 |
14 | 15 | Nat JOHNSTONE | Jamie Green Racing | 49 | 49 | 52 | 46 | 50 | (46) | (46) | 54 | (43) | 54 | 51 | 50 | 50 | 48 | 47 | 620 |
15 | 12 | Jensen ACKERMAN | Fusion Motorsport | 43 | (43) | (43) | 56 | 54 | 52 | 56 | 47 | (42) | 44 | 46 | 44 | 44 | 55 | 56 | 617 |
16 | 89 | Jacob BACHLER | MDL Motorsport | 52 | 53 | 53 | 48 | 48 | 48 | 48 | 45 | 51 | - | - | - | 46 | 56 | 50 | 598 |
17 | 19 | Knight MEASURES | BMR | 46 | 45 | 42 | 41 | (39) | (40) | 42 | (39) | 50 | 51 | 53 | 47 | 49 | 52 | 49 | 587 |
18 | 77 | Luca NARRAWAY | Croc Promotion | 44 | 48 | (39) | 42 | (40) | 45 | 43 | (40) | 44 | 53 | 45 | 45 | 51 | 53 | 52 | 585 |
19 | 11 | Aaryan NAYYAR | Toby George Motorsport | (38) | 42 | 41 | (38) | (41) | 44 | 44 | 44 | 53 | 49 | 52 | 48 | 43 | 43 | 45 | 568 |
20 | 42 | George CLARKE | Oracle Motorsport | 42 | 41 | 40 | 43 | 44 | 43 | 45 | 49 | 52 | - | - | - | 47 | 59 | 48 | 553 |
21 | 75 | Max YUILL | Optima Performance | 39 | 47 | 45 | 47 | 46 | 50 | 50 | 52 | 39 | 46 | 44 | 43 | - | - | - | 548 |
22 | 81 | Finlay LINES | Fusion Motorsport | 58 | 57 | 54 | 45 | DSQ | 41 | 57 | 57 | 47 | - | - | - | - | - | - | 416 |
23 | 18 | Noah CURTIS | BMR | 40 | 40 | 44 | 39 | 47 | 38 | 40 | 43 | 41 | - | - | - | - | - | - | 372 |
24 | 98 | Ethen WHELDON | Croc Promotion | 45 | 38 | 49 | 44 | 49 | 42 | - | - | - | - | - | - | - | - | - | 267 |
25 | 20 | Harrison ROGERS | Oliver Rowland Motorsport | 41 | 39 | 50 | - | - | - | 41 | 41 | 45 | - | - | - | - | - | - | 257 |
26 | 94 | James LOGAN | Jamie Green Racing | - | - | - | - | - | - | - | - | - | 48 | 49 | 46 | - | - | - | 143 |
27 | 28 | Luca BALAC | Fusion Motorsport | - | - | - | 40 | 42 | 49 | - | - | - | - | - | - | - | - | - | 131 |
Age 12-15
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Macauley BISHOP | DHR | 62 | 65 | 65 | 62 | 65 | 65 | 65 | 65 | 60 | (54) | 58 | 65 | (57) | 60 | DSQ | 777 |
2 | GP | Taylor ORRIDGE | Croc Promotion | 58 | 59 | 62 | 60 | 62 | (30) | 53 | 62 | 65 | 65 | 65 | 60 | 60 | (42) | DSQ | 751 |
3 | 24 | Lewis BIRD | Croc Promotion | 57 | 57 | 59 | 59 | 58 | (56) | 58 | 59 | (54) | 58 | 62 | (57) | 65 | 65 | 60 | 737 |
4 | 9 | Cian GERAGHTY | MDL Motorsport | 55 | 52 | 58 | 65 | 60 | 62 | (49) | (52) | (49) | 57 | 57 | 62 | 59 | 62 | 65 | 734 |
5 | E | Fred GREEN | Jamie Green Racing | 65 | 62 | 60 | 55 | 57 | 60 | 56 | 57 | 57 | 62 | (38) | (54) | 58 | 55 | (54) | 724 |
6 | 21 | Harrison MACKIE | Fusion Motorsport | 53 | 53 | 57 | (52) | 53 | 59 | 57 | 54 | 56 | (41) | 60 | 58 | 62 | 57 | (51) | 699 |
7 | 73 | Harry BARTLE | Croc Promotion | (44) | 55 | (31) | 53 | 56 | 55 | 59 | 48 | (48) | 60 | 55 | 56 | 54 | 58 | 62 | 691 |
8 | 10 | Zac GREEN | Jamie Green Racing | 52 | 56 | (30) | (34) | 44 | (43) | 62 | 60 | 62 | 59 | 47 | 53 | 53 | 54 | 58 | 680 |
9 | 31 | Monde-Jnr KONINI | Fusion Motorsport | 50 | (33) | 53 | 51 | 52 | 57 | 55 | 55 | 59 | 48 | (48) | (48) | 56 | 51 | 59 | 666 |
10 | 44 | Kenzo CRAIGIE | Argenti Motorsport | 56 | 58 | 54 | 58 | 54 | (33) | (32) | 49 | 55 | 46 | 53 | 52 | (45) | 59 | 50 | 664 |
11 | 12 | Lewis ISLIN | Jade Racing Team | 54 | 51 | 49 | 50 | 51 | 48 | (47) | 50 | (31) | 55 | (45) | 49 | 55 | 49 | 56 | 637 |
12 | 22 | Jenson GRAHAM | Fusion Motorsport | 43 | (37) | 51 | 48 | (41) | 47 | 54 | 53 | (30) | 53 | 56 | 59 | 52 | 48 | 48 | 632 |
13 | 18 | Riley CRANHAM | Fusion Motorsport | 46 | 49 | (44) | 49 | 50 | 45 | (42) | (39) | 52 | 49 | 54 | 50 | 51 | 56 | 57 | 628 |
14 | 17 | Freddie LLOYD | Fusion Motorsport | 45 | 31 | 55 | 56 | 59 | 58 | 51 | 56 | 45 | 47 | 59 | 55 | - | - | - | 617 |
15 | 46 | Hady-Noah MIMASSI | Evolve Motorsport | 42 | 45 | 52 | 47 | (32) | 44 | 60 | 58 | 51 | 44 | 50 | 51 | 47 | (41) | DSQ | 611 |
16 | 83 | David MCINTYRE | Mick Barrett Racing | 41 | 46 | 39 | (33) | (28) | (28) | 45 | 40 | 53 | 52 | 52 | 47 | 50 | 45 | 55 | 585 |
17 | 25 | Aston SHARP | Mick Barrett Racing | (25) | (28) | (28) | 35 | 40 | 52 | 48 | 51 | 42 | 56 | 49 | 41 | 43 | 43 | 53 | 573 |
18 | 93 | Morgan MOORE | Premium Karting | 51 | (32) | 48 | 42 | 48 | 46 | 40 | 47 | 58 | 42 | (37) | (39) | 40 | 40 | 44 | 566 |
19 | 34 | Samuel WOOLLEY | Croc Promotion | 31 | (25) | (25) | 31 | (30) | 38 | 35 | 38 | 46 | 51 | 42 | 40 | 48 | 50 | 47 | 517 |
20 | 11 | Joey BROWN | Fusion Motorsport | 34 | (27) | (27) | 38 | (29) | 35 | 36 | 42 | 32 | 45 | 51 | 45 | 42 | 47 | 49 | 516 |
21 | 63 | Henry CARTER | Croc Promotion | (32) | 36 | 34 | 44 | (31) | (32) | 41 | 37 | 33 | 37 | 43 | 46 | 44 | 46 | 52 | 513 |
22 | 58 | Samuel BRANSTON | Jade Racing Team | 37 | 44 | 47 | 27 | 36 | 41 | 38 | 30 | 47 | 50 | 44 | 37 | - | - | - | 478 |
23 | 15 | Joseph SMITH | Mick Barrett Racing | 48 | 39 | 50 | 25 | 24 | 24 | 34 | 44 | 38 | 43 | 46 | 42 | - | - | - | 457 |
24 | 78 | Laith KHAN | Jade Racing Team | - | - | - | 26 | 25 | 25 | 39 | 35 | 44 | 40 | 41 | 44 | 41 | 44 | 46 | 450 |
25 | 42 | Ewan CHARMAN | Argenti Motorsport | 59 | 60 | 56 | 39 | 45 | 53 | 50 | 46 | 37 | - | - | - | - | - | - | 445 |
26 | 96 | George QUARTERMAINE | Croc Promotion | 26 | 42 | 37 | 29 | 38 | 39 | 29 | 36 | 35 | - | - | - | 49 | 52 | DSQ | 412 |
27 | 76 | Thomas-Minh SPEARING | Argenti Motorsport | 40 | 50 | 43 | 57 | 55 | 29 | 44 | 41 | 50 | - | - | - | - | - | - | 409 |
28 | 69 | Eden SPANSWICK | MDL Motorsport | 38 | 47 | 40 | 41 | 46 | 51 | - | - | - | - | - | - | 46 | 53 | 45 | 407 |
29 | 35 | Isaac PHELPS | Jamie Green Racing | 49 | 38 | 33 | 37 | 37 | 50 | 52 | 43 | 40 | - | - | - | - | - | - | 379 |
30 | 33 | Cathal CLARK | Fusion Motorsport | 36 | 29 | 29 | 45 | 47 | 54 | 43 | 45 | 39 | - | - | - | - | - | - | 367 |
31 | 16 | Oleksandr SAVINKOV | Argenti Motorsport | 47 | 34 | 45 | 32 | 35 | 42 | 46 | 33 | 34 | - | - | - | - | - | - | 348 |
32 | 88 | Tristan POWELL | MDL Motorsport | 39 | 30 | 38 | 40 | 39 | 40 | 30 | 34 | 41 | - | - | - | - | - | - | 331 |
33 | 23 | Flynn MCDERMOTT | Optima Performance | 35 | 35 | 36 | 30 | 34 | 37 | 37 | 32 | 36 | - | - | - | - | - | - | 312 |
34 | 27 | Ollie RANDS | Privateer | 29 | 40 | 41 | 43 | 33 | 36 | 31 | 28 | 28 | - | - | - | - | - | - | 309 |
35 | 43 | Oliver STILP | Optima Performance | 60 | 54 | 32 | 54 | 49 | 31 | - | - | - | - | - | - | - | - | - | 280 |
36 | 86 | Rocco-Leon SHENTON | Privateer | 33 | 48 | 35 | 46 | 43 | 34 | - | - | - | - | - | - | - | - | - | 239 |
37 | 65 | Harry YUILL | Optima Performance | 27 | 26 | 26 | 24 | 27 | 27 | - | - | - | - | - | - | - | - | - | 157 |
38 | 71 | James SHOTTON | MDL Motorsport | - | - | - | 36 | 42 | 49 | DSQ | 0 | 0 | - | - | - | - | - | - | 127 |
39 | 70 | Cameron EDMUNDS | Optima Performance | - | - | - | - | - | - | - | - | - | 38 | 40 | 43 | - | - | - | 121 |
40 | 20 | Toby GALE | Croc Promotion | 28 | 43 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
41 | 19 | Elias VIGNOLA | Privateer | - | - | - | - | - | - | - | - | - | 39 | 39 | 38 | - | - | - | 116 |
42 | 41 | Austin GALE | Croc Promotion | 30 | 41 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
43 | 28 | Maayan PATEL | Jade Racing Team | - | - | - | - | - | - | 33 | 31 | 43 | - | - | - | - | - | - | 107 |
44 | 94 | Levi SANGHERA | Privateer | - | - | - | 28 | 26 | 26 | - | - | - | - | - | - | - | - | - | 80 |
Age 15+
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gus LAWRENCE | PF International Karting | 60 | 65 | 65 | 65 | 65 | 65 | 60 | (58) | 60 | 65 | 65 | 60 | 65 | (50) | (50) | 780 |
2 | 7 | Khali ATKINS | Croc Promotion | 65 | 62 | 58 | 62 | (48) | (46) | 65 | 65 | 65 | (54) | 58 | 62 | 62 | 65 | 59 | 768 |
3 | 10 | Marcus LITTLEWOOD | Jade Racing Team | 59 | (56) | 57 | (51) | 58 | 59 | 62 | 62 | 62 | 62 | 62 | 65 | (57) | 58 | 62 | 748 |
4 | 68 | Harry Jnr BURGOYNE | Mick Barrett Racing | (53) | 59 | 62 | 60 | 62 | 60 | (57) | 59 | (56) | 60 | 59 | 58 | 60 | 62 | 65 | 746 |
5 | 142 | Caden MCQUEEN | Croc Promotion | 56 | 57 | (55) | 57 | 59 | (47) | 59 | 60 | 59 | 59 | 60 | 59 | (54) | 59 | 57 | 721 |
6 | 61 | Louis JOHNSTON-COULL | Premium Karting | 58 | 55 | 59 | 54 | (50) | (50) | 55 | (53) | 55 | 57 | 57 | 57 | 58 | 57 | 60 | 702 |
7 | 18 | Josh AGAMBAR | Premium Karting | 55 | 54 | 54 | 59 | 57 | 57 | 56 | 57 | 57 | 56 | 56 | (54) | (53) | 56 | (52) | 694 |
8 | 75 | Jack NETTLESHIP | MDL Motorsport | 54 | (43) | 51 | 58 | 55 | 58 | 54 | 54 | 53 | (48) | (50) | 51 | 59 | 60 | 56 | 683 |
9 | 52 | James PASHLEY | Jade Racing Team | (44) | (48) | 53 | 55 | 56 | 56 | 50 | DSQ | 58 | 52 | 54 | 56 | 52 | 51 | 51 | 664 |
10 | 63 | Alex DUNCAN | Argenti Motorsport | 52 | 53 | (43) | 52 | (47) | 55 | 52 | DSQ | 51 | 53 | 51 | 52 | 50 | 54 | 55 | 650 |
11 | 33 | Alistair CRESSWELL | Jade Racing Team | 49 | 52 | (45) | 50 | 54 | 54 | (46) | 52 | (48) | 50 | 52 | 55 | 51 | 52 | 54 | 645 |
12 | 21 | Ewan THOMAS | Jade Racing Team | 50 | 49 | 49 | - | - | - | 51 | 50 | 50 | 58 | 55 | 49 | 56 | 55 | 58 | 630 |
13 | 74 | Luke TAYLOR | Premium Karting | 45 | 50 | 48 | - | - | - | 53 | 56 | 52 | 56 | 53 | 53 | 55 | 53 | 53 | 627 |
14 | 6 | Sam SHAW | Premium Karting | 62 | 58 | 56 | 56 | 60 | 62 | 58 | 55 | 54 | - | - | - | - | - | - | 521 |
15 | 16 | William SMITH | Mick Barrett Racing | - | - | - | 49 | 53 | 48 | 45 | 48 | 47 | 51 | 48 | 50 | - | - | - | 439 |
16 | 50 | Michael RAPSEY | BMR | 46 | 46 | 52 | - | - | - | 49 | 51 | 49 | - | - | - | - | - | - | 293 |
17 | 26 | Christopher BINGHAM | S8 Racing | 48 | 45 | 47 | 48 | 51 | 52 | - | - | - | - | - | - | - | - | - | 291 |
18 | 65 | Harry YUILL | Optima Performance | - | - | - | - | - | - | 47 | 49 | 46 | 49 | 49 | 48 | - | - | - | 288 |
19 | 28 | Josh PALFREYMAN | Jade Racing Team | 42 | 42 | 44 | 53 | 49 | 49 | - | - | - | - | - | - | - | - | - | 279 |
20 | 177 | Callum TANNER | Privateer | 43 | 44 | 42 | 47 | 46 | 51 | - | - | - | - | - | - | - | - | - | 273 |
21 | 11 | Marcus LUZIO | DHR | 57 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 177 |
22 | 42 | Harry COTTRELL | S8 Racing | 51 | 51 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
23 | 23 | Michael SHIN | Mick Barrett Racing | - | - | - | 46 | 52 | 53 | - | - | - | - | - | - | - | - | - | 151 |
24 | 59 | Leon FROST | TWM | - | - | - | - | - | - | 48 | 47 | 45 | - | - | - | - | - | - | 140 |
24 | 29 | Oliver GREETHAM | S8 Racing | 47 | 47 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 140 |
Rank | Entrant | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|
1 | Oliver Rowland Motorsport | 124 | 127 | 124 | 130 | 120 | 625 |
2 | Fusion Motorsport | 127 | 127 | 125 | 121 | 122 | 622 |
3 | Croc Promotion | 121 | 111 | 130 | 122 | 122 | 606 |
4 | Jamie Green Racing | 122 | 115 | 119 | 112 | 123 | 591 |
5 | Jade Racing Team | 110 | 115 | 120 | 121 | 120 | 586 |
6 | Premium Karting | 115 | 119 | 115 | 111 | 113 | 573 |
7 | MDL Motorsport | 111 | 120 | 104 | 113 | 121 | 569 |
8 | Mick Barrett Racing | 112 | 113 | 109 | 108 | 120 | 562 |
9 | Argenti Motorsport | 115 | 113 | 106 | 104 | 105 | 543 |
10 | BMR | 112 | 99 | 115 | 97 | 114 | 537 |
11 | Toby George Motorsport | 97 | 109 | 107 | 116 | 102 | 531 |
12 | Evolve Motorsport | 107 | 101 | 106 | 105 | 108 | 527 |
13 | Privateer | 100 | 101 | 106 | 93 | 112 | 512 |
14 | Optima Performance | 81 | 87 | 84 | 91 | 343 | |
15 | DHR | 125 | 65 | 60 | 65 | 315 | |
16 | PF International Karting | 65 | 65 | 60 | 60 | 50 | 300 |
17 | Oracle Motorsport | 84 | 81 | 52 | 48 | 265 | |
18 | TWM | 45 | 54 | 93 | 54 | 246 | |
19 | S8 Racing | 97 | 52 | 149 | |||
20 | George Gibbons Motorsport | 110 | 110 |
Age 8-12
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Emerson MACANDREW-UREN | DHR | 62 | 65 | 65 | 65 | 60 | (48) | 58 | 59 | 60 | 65 | 65 | 65 | (52) | 54 | (45) | 763 |
2 | GP | Kian BURNARD | Zip Factory Team | (55) | 57 | 57 | 59 | (41) | (55) | 60 | 65 | 65 | 60 | 62 | 58 | 65 | 62 | 65 | 755 |
3 | 46 | Edward HAYNES | RCE | 65 | 60 | 60 | 60 | 65 | (57) | 62 | 62 | (56) | 59 | 60 | 60 | 62 | (57) | 59 | 754 |
4 | O | Oliver SPENCER | Synergy Factory Team | (46) | 62 | 62 | 62 | 62 | (49) | 59 | 57 | 59 | 57 | (56) | 62 | 59 | 65 | 62 | 748 |
5 | 64 | Jenson CHALK | Strawberry Racing | (52) | 55 | 56 | 58 | (47) | (46) | 65 | 60 | 62 | 62 | 55 | 59 | 58 | 60 | 60 | 730 |
6 | 53 | Harry TAYLOR | DHR | 58 | 59 | 53 | 57 | 59 | (40) | 52 | 53 | 58 | 56 | (51) | DSQ | 60 | 58 | 58 | 701 |
7 | 22 | Riley MURRO | Sam Pollitt Racing | 57 | 54 | 58 | 56 | 57 | 53 | 55 | 55 | 53 | 58 | 54 | 57 | (50) | (52) | (53) | 687 |
8 | 21 | Josh CORMACK | Toby George Motorsport | 47 | 48 | (47) | (46) | (40) | 65 | 54 | 58 | 52 | 51 | 59 | 53 | 56 | 56 | 57 | 676 |
9 | 75 | Joshua COOKE | KR-Sport | 48 | (43) | (48) | 53 | (48) | 58 | 57 | 54 | 57 | 49 | 58 | 56 | 55 | 50 | 52 | 667 |
10 | 45 | Samuel LOUDIYI | Synergy Factory Team | 51 | 52 | 54 | (45) | 53 | 54 | 53 | 56 | 54 | 53 | 53 | 54 | 54 | (47) | (48) | 661 |
11 | 16 | Austin OMAN | Sam Pollitt Racing | 56 | (44) | 52 | (47) | 51 | (47) | 50 | 49 | 50 | 54 | 52 | 52 | 53 | 55 | 56 | 650 |
12 | 38 | Luke MILWARD | Toby George Motorsport | 45 | 47 | 44 | 44 | 52 | 62 | 51 | 52 | 51 | - | - | - | 57 | 59 | 51 | 615 |
13 | 25 | Dhian PAHAL | RCE | 44 | 46 | 46 | (40) | (43) | (41) | 48 | 51 | 49 | 48 | 48 | 49 | 45 | 48 | 47 | 589 |
14 | 41 | Arthur PHAROAH | DHR | - | - | - | 41 | 42 | 44 | 49 | 48 | 48 | 50 | 49 | 50 | 49 | 51 | 55 | 576 |
15 | 61 | Maximilian ABRAHART | RCE | 60 | 58 | 59 | 55 | 56 | 50 | 56 | 50 | 55 | - | - | - | - | - | - | 499 |
16 | 84 | Mason BROOKS | Argenti Motorsport | - | - | - | - | - | - | - | - | - | 55 | 57 | 55 | 46 | 53 | 54 | 320 |
17 | 93 | Jack FREEMAN | DHR | 50 | 53 | 55 | 50 | 49 | 59 | - | - | - | - | - | - | - | - | - | 316 |
18 | 72 | Oliver WARNER | Argenti Motorsport | 53 | 45 | 51 | 52 | 58 | 56 | - | - | - | - | - | - | - | - | - | 315 |
19 | 50 | Max GILMAN | KMS | 59 | 56 | 43 | 51 | 45 | 52 | - | - | - | - | - | - | - | - | - | 306 |
20 | 88 | Zac STARBUCK | Zip Factory Team | 54 | 51 | 50 | 49 | 50 | 45 | - | - | - | - | - | - | - | - | - | 299 |
21 | 55 | Joss HUSCHKA | Sam Pollitt Racing | - | - | - | - | - | - | - | - | - | 52 | 50 | 51 | 47 | 46 | 49 | 295 |
22 | 44 | Theo BRADSHAW | Zip Factory Team | - | - | - | 48 | 54 | 51 | - | - | - | - | - | - | 51 | 45 | 46 | 295 |
23 | 70 | Grayson WORTLEY | KMS | 49 | 49 | 45 | 43 | 46 | 43 | - | - | - | - | - | - | - | - | - | 275 |
24 | 24 | Colbe PATTISON | Toby George Motorsport | - | - | - | 54 | 55 | 60 | - | - | - | - | - | - | - | - | - | 169 |
25 | 31 | Charlie PAGE | Synergy Factory Team | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 49 | 50 | 147 |
26 | 80 | Harvey BACON | KMS | 43 | 50 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
27 | 36 | Sebastien LEUSCH | Sam Pollitt Racing | - | - | - | 42 | 44 | 42 | - | - | - | - | - | - | - | - | - | 128 |
Age 10-13
Rank | No | Driver | Entrant | R1H | R1P | R1F | R2H | R2P | R2F | R3H | R3P | R3F | R4H | R4P | R4F | R5H | R5P | R5F | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP | Cole DENHOLM | DHR | 65 | 65 | 65 | 65 | (57) | 60 | (58) | 65 | 59 | 60 | 62 | 60 | (59) | 65 | 65 | 776 |
2 | 191 | Albert FRIEND | Strawberry Racing | 60 | 60 | (58) | (59) | 62 | 65 | 60 | 62 | 65 | 65 | 65 | 62 | 65 | 60 | (54) | 771 |
3 | 122 | Jacob ASHCROFT | DHR | 62 | 62 | 62 | 60 | 65 | 62 | 65 | 57 | 62 | 62 | 57 | 65 | (56) | (49) | (53) | 761 |
4 | 195 | Charlie WOOLFITT | Synergy Factory Team | 59 | 58 | (29) | 62 | (48) | 58 | (56) | 59 | 58 | 57 | 60 | 59 | 62 | 62 | 62 | 736 |
5 | 113 | Joshua GRIFFIN | Synergy Factory Team | (49) | (31) | (31) | 52 | 54 | 56 | 62 | 60 | 60 | 55 | 59 | 58 | 58 | 59 | 60 | 713 |
